Saxon Trophy 2009

[Click here to open this page in a new Window]
Castle Combe Croft Lydden Lydden Colerne Mallory Park Total o/a position
Nick Algar 149.02 96.82 102.55 96.72 92.23 102.46 639.80 1
Steve Broughton 131.68 101.87 97.57 98.45 97.24 102.94 629.75 2
Terry Holmes 151.79 95.78 94.46 93.35 87.53 92.49 615.40 3
Glyn Sketchley 118.48 97.35 97.26 96.64 76.03 103.11 587.42 4
Steve Miles 119.47 95.90 93.44 93.37 89.06 96.18 587.42 5
Mark Smith 124.49 101.85 96.74 98.26 0 102.81 524.15 6
Jonathan Toulmin 124.72 94.10 98.37 98.62 95.88 0 511.69 7
Kevin Lealan 125.31 0 94.49 94.74 96.67 97.35 508.56 8
Peter Howgate 114.24 86.47 86.25 88.42 84.42 0 459.80 9
Brian Woffenden 104.87 82.89 84.91 87.19 78.62 0 438.48 10
Phil Lynch 139.61 89.86 91.27 90.15 0 0 410.89 11
Graham Porrett 142.29 85.55 0 0 85.27 88.38 401.49 12
John Payne 116.58 82.50 85.08 86.79 0 0 370.95 13
Dennis Pickett 0 0 98.29 98.49 0 94.39 291.17 14
Simon Bainbridge 139.21 105.14 0 0 0 0 244.35 15
George Harris 0 68.10 72.91 77.74 0 0 218.75 16
Martin Webb 108.77 0 0 0 0 92.03 200.80 17
Tony Jarvis 106.34 0 0 0 0 91.14 197.48 18
Tony Ellis 0 0 90.14 0 0 92.84 182.98 19
Bill Gouldthorpe 0 0 0 0 84.13 89.63 173.76 20
Terry Stockwell 0 83.67 0 0 72.45 0 156.12 21
Stewart Robb jnr 0 102.79 0 0 0 0 102.79 22
Stewart Robb 0 99.79 0 0 0 0 99.79 23
Colin Calder 0 95.37 0 0 0 0 95.37 24
Heather Calder 0 90.76 0 0 0 0 90.76 25
Ross Napier 0 86.47 0 0 0 0 86.47 26
Roy Napier 0 0 0 0 0 0 0 0
Dave Robertson 0 0 0 0 0 0 0 0
Peter Kukainis 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
[Click here to open this page in a new Window]