Saxon Trophy 2008

[Click here to open this page in a new Window]
Croft Castle Combe Mallory Park Lydden Colerne Cadwell Park Total o/a position
Scott Pillinger 95.56 90.51 99.08 94.07 0 0 379.22 1
Dave Pillinger 93.28 90.16 100.00 93.58 0 0 377.02 2
Steve Miles 89.78 92.31 91.12 94.20 0 0 367.41 3
Graham Porrett 84.35 87.99 90.26 94.70 0 0 357.30 4
Simon Bainbridge 100.35 0 100.00 99.45 0 0 299.80 5
Nick Algar 100.81 91.79 0 101.04 0 0 293.64 6
Terry Holmes 93.84 0 95.09 98.33 0 0 287.26 7
Roy Dawson 97.35 89.33 95.15 0 0 0 282.01 8
Jonathan Toulmin 0 88.39 92.53 97.01 0 0 277.93 9
Martin Webb 88.99 90.85 93.44 0 0 0 273.28 10
George Harris 69.14 0 75.27 80.95 0 0 225.36 11
Mark Smith 0 0 99.49 100.08 0 0 199.57 12
Matt Oliver 0 0 97.57 101.17 0 0 198.74 13
Derek Hodder 97.89 0 100.00 0 0 0 197.89 14
Martin Pickles 0 100.00 97.82 0 0 0 197.82 15
Stewart Robb jnr 97.33 0 98.38 0 0 0 195.71 16
Dan Pickett 0 94.13 99.11 0 0 0 193.24 17
Andrew Henson 95.46 0 97.74 0 0 0 193.20 18
Stewart Robb 96.37 0 96.35 0 0 0 192.72 19
Bill Oliver 0 0 88.57 95.27 0 0 183.84 20
Des Stephenson 0 91.45 89.62 0 0 0 181.07 21
Andy Potter 0 80.89 95.84 0 0 0 176.73 22
Paul Bond 85.05 0 89.77 0 0 0 174.82 23
Phil Lynch 84.43 0 86.53 0 0 0 170.96 24
Peter Howgate 0 82.03 87.09 0 0 0 169.12 25
Heather Calder 78.73 0 86.57 0 0 0 165.30 26
John Payne 76.64 0 80.58 0 0 0 157.22 27
Brian Woffenden 0 77.22 79.70 0 0 0 156.92 28
Steve Broughton 0 0 0 99.25 0 0 99.25 29
David Sims 0 0 0 97.35 0 0 97.35 30
Roy Sims 0 0 0 94.05 0 0 94.05 31
Colin Calder 0 0 91.89 0 0 0 91.89 32
Drew Dawson 87.52 0 0 0 0 0 87.52 33
Bill Gouldthorpe 0 0 80.75 0 0 0 80.75 34
Simon Ashby 0 0 0 0 0 0 0 0
Tracey Ashby 0 0 0 0 0 0 0 0
Wallace Menzies 0 0 0 0 0 0 0 0
Mike Musson 0 0 0 0 0 0 0 0
Emma Williams 0 0 0 0 0 0 0 0
[Click here to open this page in a new Window]