Celtic Trophy 2009

[Click here to open this page in a new Window]
Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Total o/a position
Steve Miles 83.90 90.75 96.43 93.65 93.81 93.29 95.76 97.18 744.77 1
Nick Algar 91.74 0 100.87 99.3 99.36 97.64 95.02 98.04 682.00 2
Roy Napier 87.45 87.79 92.65 88.92 0 0 90.49 91.67 538.97 3
Peter Howgate 82.30 87.03 90.10 88.80 0 0 87.58 93.73 529.54 4
Brian Woffenden 81.69 81.64 87.99 84.81 0 0 91.04 93.72 520.89 5
Stewart Robb jnr 97.35 99.91 104.91 0 0 0 98.42 99.22 499.81 6
Stewart Robb 98.33 97.17 102.40 0 0 0 96.78 97.73 492.41 7
Terry Holmes 97.59 96.04 99.47 0 0 0 88.90 97.00 479.00 8
Graham Porrett 84.26 89.99 96.36 0 0 0 92.86 90.35 453.82 9
Mark Smith 94.45 96.18 101.16 99.05 0 0 0 0 390.84 10
Steve Broughton 96.39 98.41 97.92 96.78 0 0 0 0 389.50 11
Ross Napier 0 0 99.56 94.58 0 0 97.29 97.38 388.81 12
Jonathan Toulmin 95.36 98.07 97.70 96.12 0 0 0 0 387.25 13
Peter Kukainis 94.52 92.61 95.31 98.82 0 0 0 0 381.26 14
Glyn Sketchley 83.85 90.10 100.93 98.76 0 0 0 0 373.64 15
Tony Ellis 0 0 90.25 90.96 0 0 92.54 94.17 367.92 16
Phil Lynch 89.70 89.50 97.04 90.77 0 0 0 0 367.01 17
Martin Webb 84.83 87.76 94.55 90.06 0 0 0 0 357.20 18
Simon Bainbridge 92.26 90.07 0 0 83.23 85.67 0 0 351.23 19
Tony Jarvis 80.06 87.00 92.47 89.12 0 0 0 0 348.65 20
John Payne 80.48 84.60 91.50 88.08 0 0 0 0 344.66 21
Dave Robertson 0 0 0 0 0 0 97.76 100.00 197.76 22
Tom Potter 0 0 0 0 0 0 96.60 98.87 195.47 23
Kevin Lealan 93.69 95.88 0 0 0 0 0 0 189.57 24
Dennis Pickett 0 0 0 0 0 0 0 0 0 0
Bill Gouldthorpe 0 0 0 0 0 0 0 0 0 0
George Harris 0 0 0 0 0 0 0 0 0 0
Heather Calder 0 0 0 0 0 0 0 0 0 0
Colin Calder 0 0 0 0 0 0 0 0 0 0
Mike Musson 0 0 0 0 0 0 0 0 0 0
Terry Stockwell 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
[Click here to open this page in a new Window]