Celtic Trophy 2008

[Click here to open this page in a new Window]
E Fortune E Fortune Pembrey Pembrey Anglesey Llandow Total o/a position
Nick Algar 99.09 100.00 103.97 100.75 100.80 100.57 605.18 1
Martin Pickles 100.00 100.00 101.87 100.58 99.90 100.30 602.65 2
Stewart Robb jnr 97.22 96.71 100.23 100.12 99.79 101.95 596.02 3
Matt Oliver 95.93 91.75 98.88 99.13 103.15 101.48 590.32 4
Stewart Robb 95.03 91.36 98.79 96.73 102.61 101.28 585.80 5
Steve Miles 94.83 100.00 91.43 94.49 94.57 94.44 569.76 6
Scott Pillinger 93.08 92.39 95.58 94.95 97.38 95.64 569.02 7
Dave Pillinger 93.21 92.73 94.34 94.99 98.36 93.91 567.54 8
Phil Lynch 87.22 86.26 91.22 90.30 95.06 93.60 543.66 9
Peter Howgate 89.15 99.06 87.19 88.73 87.98 87.46 539.57 10
Brian Woffenden 83.49 93.83 84.98 85.20 88.90 84.91 521.31 11
John Payne 85.32 83.30 85.23 86.66 91.72 87.14 519.37 12
Mark Smith 100.00 0 100.13 100.94 100.52 99.54 501.13 13
Jonathan Toulmin 0 96.76 98.11 97.74 94.76 96.77 484.14 14
Terry Holmes 92.84 0 97.85 92.88 96.19 94.84 474.60 15
Bill Oliver 88.59 0 86.59 92.66 96.42 94.06 458.32 16
Andrew Henson 0 0 100.52 100.98 100.40 101.64 403.54 17
Martin Webb 0 0 98.21 98.86 96.78 97.97 391.82 18
Simon Bainbridge 0 99.75 93.24 97.13 93.07 0 383.19 19
Graham Porrett 88.90 0 89.78 90.44 0 91.26 360.38 20
Steve Broughton 0 0 98.64 96.08 0 98.44 293.16 21
David Sims 0 0 94.33 95.30 0 96.15 285.78 22
Roy Sims 0 0 93.69 93.95 0 96.19 283.83 23
Derek Hodder 0 0 91.01 95.45 0 97.19 283.65 24
Colin Calder 90.34 94.09 0 0 0 97.88 282.31 25
Heather Calder 86.81 84.47 0 0 0 92.07 263.65 26
Kevin Lealan 0 0 93.88 94.33 0 0 188.21 27
Emma Williams 0 0 0 0 92.01 85.67 177.68 28
Roy Dawson 98.21 0 0 0 0 0 98.21 29
Andy Potter 0 0 0 0 0 97.33 97.33 30
Bill Gouldthorpe 0 0 87.19 0 0 0 87.19 31
Drew Dawson 83.38 0 0 0 0 0 83.38 32
Simon Ashby 81.54 0 0 0 0 0 81.54 33
George Harris 0 0 0 0 77.23 0 77.23 34
Tracey Ashby 76.00 0 0 0 0 0 76.00 35
[Click here to open this page in a new Window]