Category Awards 2009

[Click here to open this page in a new Window]
Plays

Modified Production Cars

Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Best 9 total o/a position
Peter Kukainis 0 0 34 33 31 36 0 0 0 0 0 0 0 0 134 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansell

Sports Libre Cars

Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Best 9 total o/a position
Simon Bainbridge 46 36 39 34 0 0 48 48 0 0 0 0 0 0 251 1
Terry Stockwell 0 32 0 0 0 0 0 0 0 0 0 0 0 0 32 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FF1600 Racing Cars

Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Best 9 total o/a position
Dennis Pickett 0 0 0 0 0 0 0 0 0 0 37 37 0 76 150 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodridge

Racing Cars up to 1100cc sponsored by Goodridge (UK) Ltd

Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Best 9 total o/a position
Jonathan Toulmin 42 37 41 42 38 41 0 0 0 0 42 42 45 0 370 1
Tom Potter 0 0 0 0 0 0 0 0 44 45 0 0 0 0 89 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Racing Cars 1100cc - 1600cc

Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Best 9 total o/a position
Glyn Sketchley 43 40 37 40 42 45 0 0 0 0 46 46 40 88 430 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent

Racing Cars 1600cc - 2000cc supported by Kent Cams

Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Best 9 total o/a position
Steve Broughton 52 46 47 47 41 47 0 0 0 0 48 49 49 100 485 1
Mark Smith 48 46 45 46 46 49 0 0 0 0 47 48 0 96 470 2
Steve Miles 44 41 35 39 40 43 49 49 42 41 43 44 44 88 446 3
Kevin Lealan 49 0 43 45 0 0 0 0 0 0 45 45 48 90 365 4
Peter Howgate 41 34 33 36 33 37 0 0 39 39 39 40 43 0 348 5
Brian Woffenden 38 33 32 32 32 35 0 0 40 38 38 39 41 0 334 6
Tony Ellis 0 0 0 0 34 40 0 0 41 40 41 0 0 84 280 7
Martin Webb 40 0 38 37 37 39 0 0 0 0 0 0 0 82 273 8
Tony Jarvis 38 0 31 35 35 38 0 0 0 0 0 0 0 80 257 9
Bill Gouldthorpe 0 0 0 0 0 0 0 0 0 0 0 0 42 78 120 10
George Harris 0 31 0 0 0 0 0 0 0 0 36 38 0 0 105 11
Dave Robertson 0 0 0 0 0 0 0 0 43 42 0 0 0 0 85 12
Mike Musson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Racing Cars over 2000cc

Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Best 9 total o/a position
Nick Algar 50 48 46 0 49 50 50 50 47 49 52 50 50 102 503 1
Terry Holmes 51 47 49 48 46 0 0 0 45 46 49 47 47 98 482 2
Graham Porrett 47 38 40 44 43 0 0 0 46 43 0 0 46 92 439 3
Phil Lynch 45 42 44 43 44 46 0 0 0 0 44 43 0 0 351 4
John Payne 37 35 36 38 36 42 0 0 0 0 40 41 0 0 305 5
Stewart Robb jnr 0 52 48 50 52 0 0 0 50 50 0 0 0 0 302 6
Stewart Robb 0 49 48 50 51 0 0 0 48 48 0 0 0 0 295 7
Roy Napier 0 0 42 41 39 44 0 0 44 44 0 0 0 0 254 8
Ross Napier 0 39 0 0 47 49 0 0 49 47 0 0 0 0 231 9
Colin Calder 0 46 0 0 0 0 0 0 0 0 0 0 0 0 46 10
Heather Calder 0 43 0 0 0 0 0 0 0 0 0 0 0 0 43 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Click here to open this page in a new Window]