Category Awards 2008

[Click here to open this page in a new Window]
Plays

Modified Production Cars

Croft Castle Combe Mallory Park E Fortune E Fortune Pembrey Pembrey Lydden Anglesey Llandow Colerne Cadwell Park Best 8 total o/a position
Derek Hodder 39 0 31 0 0 31 30 0 0 30 0 0 161 1
Simon Ashby 0 0 0 30 0 0 0 0 0 0 0 0 30 2
Tracey Ashby 0 0 0 29 0 0 0 0 0 0 0 0 29 3
Hansell

Sports Libre Cars

Croft Castle Combe Mallory Park E Fortune E Fortune Pembrey Pembrey Lydden Anglesey Llandow Colerne Cadwell Park Best 8 total o/a position
Simon Bainbridge 44 0 33 0 42 33 31 37 36 0 0 0 256 1
Paul Bond 34 0 25 0 0 0 0 0 0 0 0 0 59 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0

FF1600 Racing Cars

Croft Castle Combe Mallory Park E Fortune E Fortune Pembrey Pembrey Lydden Anglesey Llandow Colerne Cadwell Park Best 8 total o/a position
Martin Pickles 0 41 27 32 36 29 28 0 32 25 0 0 250 1
Martin Webb 33 37 23 0 0 25 26 0 31 24 0 0 199 2
Andrew Henson 35 0 26 0 0 27 30 0 34 26 0 0 178 3
Goodridge

Racing Cars up to 1100cc sponsored by Goodridge (UK) Ltd

Croft Castle Combe Mallory Park E Fortune E Fortune Pembrey Pembrey Lydden Anglesey Llandow Colerne Cadwell Park Best 8 total o/a position
Jonathan Toulmin 0 42 29 0 39 37 35 42 38 32 0 0 294 1
Andy Potter 0 38 34 0 0 0 0 0 0 33 0 0 105 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0

Racing Cars 1100cc - 1600cc

Croft Castle Combe Mallory Park E Fortune E Fortune Pembrey Pembrey Lydden Anglesey Llandow Colerne Cadwell Park Best 8 total o/a position
Nick Algar 46 48 0 42 46 48 47 49 48 47 0 0 379 1
Scott Pillinger 45 47 36 35 41 38 38 41 41 38 0 0 329 2
Dave Pillinger 40 46 38 36 43 36 39 38 42 34 0 0 322 3
Steve Broughton 0 0 0 0 0 44 41 44 0 44 0 0 173 4
Drew Dawson 37 0 0 33 0 0 0 0 0 0 0 0 70 4
Kent

Racing Cars 1600cc - 2000cc supported by Kent Cams

Croft Castle Combe Mallory Park E Fortune E Fortune Pembrey Pembrey Lydden Anglesey Llandow Colerne Cadwell Park Best 8 total o/a position
Mark Smith 0 0 44 44 0 46 49 47 48 45 0 0 323 1
Steve Miles 41 50 37 37 38 35 37 40 40 37 0 0 320 1
Peter Howgate 0 43 30 34 37 29 32 0 34 29 0 0 268 3
Brian Woffenden 0 40 24 31 35 28 29 0 35 27 0 0 249 4
David Sims 0 0 0 0 0 42 40 43 0 40 0 0 165 5
Roy Sims 0 0 0 0 0 39 34 39 0 41 0 0 153 6
George Harris 32 0 22 0 0 0 0 36 30 0 0 0 120 7
Des Stephenson 0 49 35 0 0 0 0 0 0 0 0 0 84 8
Kevin Lealan 0 0 0 0 0 40 36 0 0 0 0 0 76 9
Emma Williams 0 0 0 0 0 0 0 0 37 28 0 0 65 10
Bill Gouldthorpe 0 0 28 0 0 30 0 0 0 0 0 0 58 11
Mike Musson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connaught

Racing Cars over 2000cc sponsored by Connaught Competition Engines Ltd

Croft Castle Combe Mallory Park E Fortune E Fortune Pembrey Pembrey Lydden Anglesey Llandow Colerne Cadwell Park Best 8 total o/a position
Stewart Robb jnr 49 0 50 49 50 51 51 0 48 52 0 0 400 1
Matt Oliver 0 0 49 48 48 49 49 51 52 50 0 0 396 2
Stewart Robb 48 0 48 47 47 48 48 0 50 49 0 0 385 3
Terry Holmes 47 0 46 46 0 47 45 49 44 43 0 0 367 4
Phil Lynch 43 0 40 40 45 43 42 0 43 39 0 0 335 5
Graham Porrett 42 39 43 43 0 41 43 45 0 35 0 0 331 6
Bill Oliver 0 0 42 41 0 34 44 47 45 42 0 0 295 7
John Payne 36 0 32 38 40 32 33 0 39 31 0 0 281 8
Heather Calder 38 0 41 39 44 0 0 0 0 36 0 0 198 9
Colin Calder 0 0 45 45 49 0 0 0 0 47 0 0 186 10
Roy Dawson 50 0 47 50 0 0 0 0 0 0 0 0 147 11
Wallace Menzies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Pickett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Click here to open this page in a new Window]