Junior Challenge 2009

[Click here to open this page in a new Window]
Castle Combe Croft Pembrey Pembrey Anglesey Anglesey Kirkistown Kirkistown Kames Kames Lydden Lydden Colerne Mallory Park Total o/a position
Simon Clemow 135.17 0 0 0 0 90.69 0 0 0 96.44 0 0 95.10 0 417.40 1
Chris Bennett 126.62 0 92.52 0 0 0 0 0 0 0 0 0 96.97 95.70 411.81 2
Martin Clemow 126.20 0 0 0 0 87.19 0 0 0 90.26 0 0 89.81 0 393.46 3
Darren Gumbley 0 0 90.57 93.09 98.48 91.58 0 0 0 0 0 0 0 0 373.72 4
Tim Tudor 0 0 96.31 0 0 0 0 0 0 0 0 0 90.76 0 187.07 5
Terry Graves 132.94 0 0 0 0 0 0 0 0 0 0 0 0 0 132.94 6
Peter Tudor 0 0 91.77 0 0 0 0 0 0 0 0 0 0 0 91.77 7
David Keer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damon Milnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Pickles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Click here to open this page in a new Window]