| 2000 | 01 | Croft | 24/4/00 | 01 | Roger Kilty | 3.5 Lola-Cosworth DFR T91/50 | 68.39 |
| 02 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 72.84 | ||||
| 03 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 73.75 | ||||
| 04 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 76.47 | ||||
| 05 | Andrew Henson | 2.0 Ralt-Ford/Warrior RT3-383-3 | 79.88 | ||||
| 06 | Jon Waggitt | 2.0 Quest-Vauxhall HC89-16 | 84.29 | ||||
| 07 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 85.28 | ||||
| 08 | Peter Kukainis | 2.0 Westfield-Cosworth SE | 88.98 | ||||
| 09 | John Sampson | 5.0 Rover SD1 200 | 90.79 | ||||
| 10 | Sue Griffiths | 2.0 Chevron-Millington B47-79-08 | 97.33 | ||||
| Ian Scott | 0.9t Megapin 97/15 | DNS | |||||
| 2000 | 02 | Hethel | 21/5/00 | 01 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 73.11 |
| 02 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 74.45 | ||||
| 03 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 78.31 | ||||
| 04 | Rob Stevens | 1.3 OMS-Suzuki Hayabusa SC1/3i-23 | 79.01 | ||||
| 05 | Roy Millbank | 2.0 Pilbeam-Vauxhall/QED MP62/03 | 81.20 | ||||
| 06 | Neil Clark | 5.0 Westfield-Rover SD1 SEight | 84.45 | ||||
| 07 | John Sampson | 5.0 Rover SD1 200 | 85.22 | ||||
| 08 | Peter Howgate | 1.6 Reynard-Ford SF79-063 | 91.31 | ||||
| 09 | Sue Griffiths | 2.0 Chevron-Millington B47-79-08 | 93.28 | ||||
| Ian Stinton | 5.0 Westfield-Rover SD1 SEight | DNS | |||||
| 2000 | 03 | MIRA | 27/5/00 | 01 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 45.16 |
| 02 | Roger Kilty | 3.5 Lola-Cosworth DFR T91/50 | 45.70 | ||||
| 03 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 50.74 | ||||
| 04 | Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | 52.31 | ||||
| 05 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 54.05 | ||||
| 06 | Rob Stevens | 1.3 OMS-Suzuki Hayabusa SC1/3i-23 | 54.17 | ||||
| 07 | Roy Millbank | 2.0 Pilbeam-Vauxhall/QED MP62/03 | 54.63 | ||||
| 08 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 54.65 | ||||
| 09 | Ian Stinton | 5.0 Westfield-Rover SD1 SEight | 55.08 | ||||
| 10 | John Payne | 3.5 SPA-Judd MP58 | 62.26 | ||||
| Richard Prosser | 3.5 Lola-Cosworth DFR T90/50 | DNS | |||||
| Peter Kukainis | 2.0 Westfield-Cosworth SE | DNS | |||||
| 2000 | 04 | Pembrey | 6/6/00 | 01 | James Belton | 3.0 Reynard-Cosworth AC 92D | 52.31 |
| 02 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 53.06 | ||||
| 03 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 53.60 | ||||
| 04 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 53.62 | ||||
| 05 | Tony Marsh | 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 | 54.05 | ||||
| 06 | Dave Cutcliffe | 2.0 Van Diemen-Ford BDG DC93M | 54.48 | ||||
| 07 | Rob Stevens | 1.3 OMS-Suzuki Hayabusa SC1/3i-23 | 56.01 | ||||
| 08 | Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | 57.23 | ||||
| 09 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 60.09 | ||||
| 10 | Peter Kukainis | 2.0 Westfield-Cosworth SE | 61.17 | ||||
| 11 | Steve Miles | 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 | 62.03 | ||||
| 12 | John Sampson | 5.0 Rover SD1 200 | 62.50 | ||||
| 2000 | 05 | Pembrey | 7/6/00 | 01 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 32.60 |
| 02 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 32.63 | ||||
| 03 | Dave Cutcliffe | 2.0 Van Diemen-Ford BDG DC93M | 33.98 | ||||
| 04 | Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | 34.23 | ||||
| 05 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 35.58 | ||||
| 06 | Tony Marsh | 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 | 36.27 | ||||
| 07 | Jon Waggitt | 2.0 Quest-Vauxhall HC89-16 | 37.44 | ||||
| 08 | Steve Miles | 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 | 39.23 | ||||
| 09 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 40.12 | ||||
| 10 | Peter Howgate | 1.6 Reynard-Ford SF79-063 | 41.70 | ||||
| 11 | Peter Kukainis | 2.0 Westfield-Cosworth SE | 41.86 | ||||
| Bev Fawkes | 5.2 TVR AJP Tuscan | DNF | |||||
| 2000 | 06 | Curborough | 18/6/00 | 01 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 51.85 |
| 02 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 51.98 | ||||
| 03 | Dave Cutcliffe | 2.0 Van Diemen-Ford BDG DC93M | 52.15 | ||||
| 04 | Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | 52.62 | ||||
| 05 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 53.10 | ||||
| 06 | Rob Stevens | 1.3 OMS-Suzuki Hayabusa SC1/3i-23 | 54.04 | ||||
| 07 | Keith Ritchie | 2.0 Lotus-Vauxhall 7 | 57.63 | ||||
| 08 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 58.26 | ||||
| 09 | Peter Howgate | 1.6 Reynard-Ford SF79-063 | 58.86 | ||||
| 10 | Peter Kukainis | 2.0 Westfield-Cosworth SE | 62.44 | ||||
| Bev Fawkes | 5.2 TVR AJP Tuscan | DNF | |||||
| John Payne | 3.5 SPA-Judd MP58 | DNF | |||||
| 2000 | 07 | Aintree | 1/7/00 | 01 | Roger Kilty | 3.5 Lola-Cosworth DFR T91/50 | 43.24 |
| 02 | John Garnett | 3.5 Reynard-Cosworth DFR 94D | 43.70 | ||||
| 03 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 44.14 | ||||
| 04 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 44.82 | ||||
| 05 | Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | 46.15 | ||||
| 06 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 46.56 | ||||
| 07 | John Payne | 3.5 SPA-Judd MP58 | 47.90 | ||||
| 08 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 50.57 | ||||
| 09 | Bev Fawkes | 5.2 TVR AJP Tuscan | 52.66 | ||||
| 10 | John Sampson | 5.0 Rover SD1 200 | 53.60 | ||||
| 11 | Peter Howgate | 1.6 Reynard-Ford SF79-063 | 55.72 | ||||
| Tony Marsh | 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 | DNS | |||||
| 2000 | 08 | Lydden Hill | 8/7/00 | 01 | Rodney Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 66.81 |
| 02 | Tony Eyles | 3.5 Lola-Judd CV T90/50-HU28 | 67.98 | ||||
| 03 | Dave Cutcliffe | 2.0 Van Diemen-Ford BDG DC93M | 68.00 | ||||
| 04 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 71.18 | ||||
| 05 | Roy Millbank | 2.0 Pilbeam-Vauxhall/QED MP62/03 | 71.88 | ||||
| 06 | Rob Stevens | 1.3 OMS-Suzuki Hayabusa SC1/3i-23 | 73.51 | ||||
| 07 | Keith Ritchie | 2.0 Lotus-Vauxhall 7 | 76.47 | ||||
| 08 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 78.12 | ||||
| 09 | Bev Fawkes | 5.2 TVR AJP Tuscan | 78.56 | ||||
| 10 | Peter Howgate | 1.6 Reynard-Ford SF79-063 | 81.93 | ||||
| 11 | Sue Griffiths | 2.0 Chevron-Millington B47-79-08 | 83.58 | ||||
| Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | DNS | |||||
| 2000 | 09 | Kirkistown | 4/8/00 | 01 | John Garnett | 3.5 Reynard-Cosworth DFR 94D | 100.80 |
| 02 | Robert Morgan | 2.5 Pilbeam-Millington MP82/02 | 103.18 | ||||
| 03 | John Leinster | 2.5 Pilbeam-Millington MP82/03 | 106.06 | ||||
| 04 | Michael Beattie | 1.4 Jedi-Suzuki/Hurrell GSXR Mk1/17 | 106.24 | ||||
| 05 | Ronnie Maybin | 3.3 Reynard-Cosworth DFL 88D-014 | 107.96 | ||||
| 06 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 112.49 | ||||
| 07 | Bev Fawkes | 5.2 TVR AJP Tuscan | 118.68 | ||||
| 08 | David Jones | 0.9 Westfield/Z Cars-Kawasaki | 135.40 | ||||
| 09 | Sue Griffiths | 2.0 Chevron-Millington B47-79-08 | 165.56 | ||||
| Peter Griffiths | 2.0 Chevron-Millington B47-79-08 | DNS | |||||
| No Other Runners | |||||||
| 2000 | 10 | Nutts Corner | 6/8/00 | 01 | Robert Woodside Jnr | 2.0 Pilbeam-Vauxhall/Swindon MP62/02 | 78.46 |
| 02 | John Leinster | 2.5 Pilbeam-Millington MP82/03 | 80.56 | ||||
| 03 | John Garnett | 3.5 Reynard-Cosworth DFR 94D | 81.29 | ||||
| 04 | Ronnie Maybin | 3.3 Reynard-Cosworth DFL 88D-014 | 82.35 | ||||
| 05 | Neil White | 2.5 Modus-Hart M4H | 82.58 | ||||
| 06 | Michael Beattie | 1.4 Jedi-Suzuki/Hurrell GSXR Mk1/17 | 83.01 | ||||
| 07 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 83.20 | ||||
| 08 | Peter Griffiths | 2.0 Chevron-Millington B47-79-08 | 83.62 | ||||
| 09 | Bev Fawkes | 5.2 TVR AJP Tuscan | 92.98 | ||||
| 10 | David Jones | 0.9 Westfield/Z Cars-Kawasaki | 97.58 | ||||
| 11 | Sue Griffiths | 2.0 Chevron-Millington B47-79-08 | 102.67 | ||||
| No Other Runners | |||||||
| 2000 | 11 | Colerne | 28/8/00 | 01 | John Garnett | 3.5 Reynard-Cosworth DFR 94D | 63.96 |
| 02 | Dave Cutcliffe | 2.0 Van Diemen-Ford BDG DC93M | 64.23 | ||||
| 03 | Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | 66.42 | ||||
| 04 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 68.68 | ||||
| 05 | Tony Marsh | 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 | 68.75 | ||||
| 06 | John Payne | 3.5 SPA-Judd MP58 | 72.21 | ||||
| 07 | Bev Fawkes | 4.5 TVR AJP Tuscan | 75.40 | ||||
| 08 | Keith Ritchie | 2.0 Lotus-Vauxhall 7 | 76.85 | ||||
| 09 | John Sampson | 5.0 Rover SD1 200 | 80.25 | ||||
| 10 | Sue Griffiths | 2.0 Chevron-Millington B47-79-08 | 89.77 | ||||
| Rob Stevens | 1.3 OMS-Suzuki Hayabusa SC1/3i-23 | DNS | |||||
| 2000 | 12 | Aintree | 8/9/00 | 01 | John Garnett | 3.5 Reynard-Cosworth DFR 94D | 37.19 |
| 02 | Peter Griffiths | 3.5 Reynard-Judd/Beattie CV 89D-019 | 38.75 | ||||
| 03 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 41.62 | ||||
| 04 | Bev Fawkes | 4.5 TVR AJP Tuscan | 45.16 | ||||
| 05 | Keith Ritchie | 2.0 Lotus-Vauxhall 7 | 47.22 | ||||
| 06 | Peter Howgate | 1.6 Reynard-Ford SF79-063 | 47.93 | ||||
| 07 | Sue Griffiths | 2.0 Chevron-Millington B47-79-08 | 48.85 | ||||
| 08 | John Sampson | 5.0 Rover SD1 200 | 49.22 | ||||
| 09 | Ian Scott | 0.9t Megapin 97/15 | 55.46 | ||||
| No Other Runners | |||||||
| 2000 | 13 | 3 Sisters | 1/10/00 | 01 | Dave Cutcliffe | 2.0 Van Diemen-Ford BDG DC93M | 40.17 |
| 02 | Glyn Sketchley | 0.5 Jedi-Suzuki Nova Mk1 | 41.86 | ||||
| 03 | Steve Liptrott | 2.0 Ralt-Ford/Kelly BDG RH430 | 42.23 | ||||
| 04 | Tony Marsh | 3.5 Gould/Ralt-Cosworth/L&P DFR GR37/05 | 42.41 | ||||
| 05 | Rob Stevens | 1.3 OMS-Suzuki Hayabusa SC1/3i-23 | 42.61 | ||||
| 06 | John Payne | 3.5 SPA-Judd MP58 | 42.67 | ||||
| 07 | Keith Ritchie | 2.0 Lotus-Vauxhall 7 | 45.08 | ||||
| 08 | Bev Fawkes | 4.5 TVR AJP Tuscan | 45.31 | ||||
| 09 | David Jones | 1.8 Westfield/Z Cars Twin Kawasaki | 47.19 | ||||
| 10 | Peter Howgate | 1.6 Reynard-Ford SF79-063 | 48.97 | ||||
| 11 | Sue Griffiths | 2.0 Chevron-Millington B47-79/08 | 52.94 | ||||
| No Other Runners |