| 1992 | 01 | Curborough | 25/4/92 | 01 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 28.93 |
| 02 | Paul Gething | 4.5 Anson-Rover/TVR SD1 SA4/PG88E | 29.19 | ||||
| 03 | Peter Harper | 1.6 Vision-Ford/Beattie BDA V1HF3 | 29.89 | ||||
| 04 | Patrick Wood | 2.5 Ralt-Hart/L&P RT4-82-157 | 29.94 | ||||
| 05 | Ray Rowan | 2.0 Chevron-Hart B40-77-08 | 29.94 | ||||
| 06 | Tim Barrington | 1.6 Vision-Ford/Beattie BDA V1HF3 | 30.01 | ||||
| 07 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 30.21 | ||||
| 08 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 30.31 | ||||
| 09 | Jim Robinson | 2.5 Pilbeam-Hart MP43C/03 | 30.54 | ||||
| 10 | Deryk Young | 2.0 Vision-Ford BDG V87/92SS | 31.11 | ||||
| 11 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 31.27 | ||||
| 12 | David Render | 3.9 Toleman-Cosworth DFL TG191 | 31.45 | ||||
| 1992 | 02 | Knockhill | 9/5/92 | 01 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 95.79 |
| 02 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 96.53 | ||||
| 03 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 103.83 | ||||
| 04 | Patrick Wood | 2.5 Ralt-Hart/L&P RT4-82-157 | 103.84 | ||||
| 05 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 104.34 | ||||
| 06 | Peter Harper | 1.6 Vision-Ford/Beattie BDA V1HF3 | 105.52 | ||||
| 07 | Tim Barrington | 1.6 Vision-Ford/Beattie BDA V1HF3 | 105.77 | ||||
| 08 | Martin Pieraccini | 1.6 Reynard-Ford/Beattie BDA 873H-068 | 108.08 | ||||
| 09 | Lesley Wood | 2.0 Mallock U2-Vauxhall Mk27SG | 111.84 | ||||
| 10 | Tony Cotton | 2.0 Ralt-Toyota RT1 | 116.06 | ||||
| 11 | Les Edmunds | 4.5 BRD-Rover/TVR TS001 | 117.77 | ||||
| No Other Runners | |||||||
| 1992 | 03 | Curborough | 17/5/92 | 01 | Roy Lane | 4.0 Pilbeam-Cosworth/NM DFL MP58/08 | 27.85 |
| 02 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 28.44 | ||||
| 03 | Paul Gething | 4.5 Anson-Rover/TVR SD1 SA4/PG88E | 29.03 | ||||
| 04 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 29.03 | ||||
| 05 | Patrick Wood | 2.5 Ralt-Hart/L&P RT4-82-157 | 29.59 | ||||
| 06 | David Render | 3.9 Toleman-Cosworth DFL TG191 | 29.73 | ||||
| 07 | Clive Harris | 2.0 Ralt-Hart RT4-HCS | 29.87 | ||||
| 08 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 30.10 | ||||
| 09 | Deryk Young | 2.0 Vision-Ford BDG V87/92SS | 30.11 | ||||
| 10 | John Fellows | 4.7 Wraith-Rover/Dakar JE91 | 31.08 | ||||
| 11 | Malcolm Orme | 2.0 Chevron-Ford BDG B38 | 31.21 | ||||
| 12 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 31.23 | ||||
| 1992 | 04 | Pembrey | 30/5/92 | 01 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 118.41 |
| 02 | Clive Harris | 2.0 Ralt-Hart RT4-HCS | 123.98 | ||||
| 03 | Patrick Wood | 2.5 Ralt-Hart/L&P RT4-82-157 | 125.19 | ||||
| 04 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 127.30 | ||||
| 05 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 130.19 | ||||
| 06 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 131.70 | ||||
| 07 | David Render | 3.9 Toleman-Cosworth DFL TG191 | 132.47 | ||||
| 08 | Ray Rowan | 1.6 Van Diemen FVJ | 133.52 | ||||
| 09 | John Page | 1.6 Reynard-VW VW90-F194 | 133.94 | ||||
| 10 | Tony Cotton | 2.0 Ralt-Toyota RT1-027 | 140.61 | ||||
| 11 | Les Edmunds | 4.5 BRD-Rover/TVR TS001 | 144.21 | ||||
| 12 | Bill Morris | 2.0 March-Hart 782-9/79B | 153.42 | ||||
| 1992 | 05 | 3 Sisters | 5/7/92 | 01 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 39.72 |
| 02 | Terry Clifford | 2.5 Toleman-Hart TG280H-C5 | 40.76 | ||||
| 03 | Christian Mineef | 2.6 Pilbeam-Hart MP43/02 | 41.08 | ||||
| 04 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 41.99 | ||||
| 05 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 42.01 | ||||
| 06 | David Render | 3.9 Toleman-Cosworth DFL TG191 | 42.63 | ||||
| 07 | John Gray | 3.9 Toleman-Cosworth DFL TG191 | 42.78 | ||||
| 08 | John Page | 1.6 Reynard-VW VW90-F194 | 43.03 | ||||
| 09 | Les Edmunds | 4.5 BRD-Rover/TVR TS001 | 45.23 | ||||
| 10 | Pat Donnelly | 2.0 OMS-Pinto 90/4 | 46.29 | ||||
| 11 | Tony Cotton | 0.5 Jedi-Suzuki Mk1/04 | 50.79 | ||||
| Roger Kilty | 1.6 Van Diemen-Ford RF85 FF1600 | DNS | |||||
| 1992 | 06 | Blackpool | 26/7/92 | 01 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 18.73 |
| 02 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 19.00 | ||||
| 03 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 19.38 | ||||
| 04 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 19.46 | ||||
| 05 | Roy Woodhouse | 3.9t March-Rover SD1 802-7 | 22.08 | ||||
| 06 | Pat Donnelly | 2.0 OMS-Pinto 90/4 | 23.50 | ||||
| No Other Runners | |||||||
| 1992 | 07 | Kirkistown | 7/8/92 | 01 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 55.43 |
| 02 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 55.55 | ||||
| 03 | Richard Young | 3.9 Coogar/Ralt-Rover RT1 | 58.33 | ||||
| 04 | David Render | 2.8 Toleman-Hart TG87/1 | 59.18 | ||||
| 05 | Peter Harper | 1.6 Vision-Ford/Beattie BDA V1HF3 | 59.48 | ||||
| 06 | Kenny Allen | 2.0 Ralt-Ford BDG RT30-529 | 60.12 | ||||
| 07 | Tim Barrington | 1.6 Vision-Ford/Beattie BDA V1HF3 | 61.78 | ||||
| 08 | Martin Pieraccini | 1.6 Reynard-Ford/Beattie BDA 873H-068 | 62.53 | ||||
| 09 | Jenny Kennedy | 2.0 Crossle-Ford Pinto/Crawford 33F-77-21 | 62.65 | ||||
| 10 | Tony Cotton | 2.0 Ralt-Toyota RT1-027 | 63.34 | ||||
| No Other Runners | |||||||
| 1992 | 08 | Aintree | 22/8/92 | 01 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 40.06 |
| 02 | Terry Clifford | 2.5 Toleman-Hart TG280H-C5 | 41.83 | ||||
| 03 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 42.11 | ||||
| 04 | Patrick Wood | 2.5 Ralt-Hart/L&P RT4-82-157 | 42.83 | ||||
| 05 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 43.16 | ||||
| 06 | Roy Woodhouse | 3.9t March-Rover SD1 802-7 | 43.71 | ||||
| 07 | David Render | 3.9 Toleman-Cosworth DFL TG191 | 43.91 | ||||
| 08 | Clive Harris | 2.0 Martin-Chevrolet Vega BM16 | 45.78 | ||||
| 09 | John Page | 1.6 Reynard-VW VW90-F194 | 46.33 | ||||
| 10 | Les Edmunds | 4.5 BRD-Rover/TVR SD1 TS001 | 48.00 | ||||
| 11 | Roger Kilty | 1.6 Van Diemen RF85 FF1600 | 51.92 | ||||
| 12 | Pat Donnelly | 2.0 OMS-Pinto 90/4 | 51.94 | ||||
| 1992 | 09 | Colerne | 31/8/92 | 01 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 60.88 |
| 02 | Terry Clifford | 2.5 Toleman-Hart TG280H-C5 | 61.24 | ||||
| 03 | Russ Ward | 4.5 Chevron-Rover/TVR SD1 B42-78-17 | 62.72 | ||||
| 04 | Steve Jewell | 2.0 Chevron-Hart/Beattie B48-79-01 | 63.42 | ||||
| 05 | Patrick Wood | 2.5 Ralt-Hart/L&P RT4-82-157 | 63.62 | ||||
| 06 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 64.44 | ||||
| 07 | Peter Harper | 1.6 Vision-Ford/Beattie BDA V1HF3 | 64.62 | ||||
| 08 | John Page | 1.6 Reynard-VW VW90-F194 | 66.97 | ||||
| 09 | John Knapton | 3.5 Lola-Judd CV T87/50 HU07 | 67.63 | ||||
| 10 | Tim Barrington | 1.6 Vision-Ford/Beattie BDA V1HF3 | 68.31 | ||||
| 11 | Les Edmunds | 4.5 BRD-Rover/TVR SD1 TS001 | 69.09 | ||||
| Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | RTD | |||||
| 1992 | 10 | Brighton | 12/9/92 | 01 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 14.48 |
| 02 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 15.21 | ||||
| 03 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 15.42 | ||||
| 04 | David Render | 3.9 Toleman-Cosworth DFL TG191 | 15.42 | ||||
| 05 | Roy Woodhouse | 3.9t March-Rover SD1 802-7 | 16.13 | ||||
| 06 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 16.19 | ||||
| 07 | Terry Clifford | 2.5 Toleman-Hart TG280H-C5 | 16.60 | ||||
| 08 | Clive Harris | 2.0 Martin-Chevrolet Vega BM16 | 17.58 | ||||
| 09 | Les Edmunds | 4.5 BRD-Rover/TVR SD1 TS001 | 17.60 | ||||
| 10 | Mike Brabrook-Norman | 1.7 Mallock U2-Ford Mk20/24 | 20.60 | ||||
| No Other Runners | |||||||
| 1992 | 11 | New Brighton | 26/9/92 | 01 | Chris Hill | 3.3 Reynard-Cosworth/NM DFL 88D-014 | 47.67 |
| 02 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 47.85 | ||||
| 03 | Terry Clifford | 2.5 Toleman-Hart TG280H-C5 | 49.41 | ||||
| 04 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 49.53 | ||||
| 05 | Steve Jewell | 2.0 Chevron-Hart/Beattie B48-79-01 | 49.71 | ||||
| 06 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 50.63 | ||||
| 07 | Russ Ward | 4.5 Chevron-Rover/TVR SD1 B42-17/18 | 50.67 | ||||
| 08 | Patrick Wood | 2.5 Ralt-Hart/L&P RT4-82-157 | 50.72 | ||||
| 09 | David Render | 3.9 Toleman-Cosworth DFL TG191 | 50.87 | ||||
| 10 | Peter Harper | 1.6 Vision-Ford/Beattie BDA V1HF3 | 51.28 | ||||
| No Other Runners | |||||||
| 1992 | 12 | Weston | 3/10/92 | 01 | John Gray | 3.5 SPA/Pilbeam-Judd GV 58B V10 | 13.77 |
| 02 | Roy Lane | 4.0 Pilbeam-Cosworth/NM DFL MP58/08 | 13.98 | ||||
| 03 | Ken Ayers | 4.0 Pilbeam-Cosworth/NM DFL MP58/03 | 14.37 | ||||
| 04 | Les Edmunds | 4.5 BRD-Rover/TVR SD1 TS001 | 14.75 | ||||
| 05 | Tony Marsh | 4.5t March-Rovercraft/Rover SD1 792/822 | 14.80 | ||||
| 06 | Roy Woodhouse | 3.9t March-Rover SD1 802-7 | 15.43 | ||||
| 07 | Clive Harris | 2.0 Martin-Chevrolet Vega BM16 | 15.52 | ||||
| 08 | Russ Ward | 4.5 Chevron-Rover/TVR SD1 B42-78-17 | 15.67 | ||||
| 09 | Peter Harper | 1.6 Vision-Ford/Beattie BDA V1HF3 | 24.24 | ||||
| David Render | 3.9 Toleman-Cosworth DFL TG191 | RTD | |||||
| No Other Runners |