| 1971 | 01 | Yeovilton | 28/3/71 | 01 | Roy Lane | 5.5 McLaren-Chevrolet/Smith M10B-400-03 | 59.60 |
| 02 | Spencer Elton | 1.6 Brabham-Ford/Vegantune TC BT21 | 61.40 | ||||
| 03 | Jonty Williamson | 7.2 Cooper-Chrysler T81B F1-1-67 | 62.30 | ||||
| 04 | Tom Elton | 1.1 Brabham-Ford BDA BT18 F2-8-66 | 65.00 | ||||
| No Other Runners | |||||||
| 1971 | 02 | Curborough | 18/4/71 | 01 | Bob Rose | 5.0 McLaren-Chevrolet M10B-400-12 | 33.13 |
| 02 | Tony Griffiths | 5.0 Brabham-Repco 740 BT35X-2 | 34.95 | ||||
| 03 | John Ravenscroft | 1.6 Brabham-Ford/Vegantune BT21A-9 | 36.07 | ||||
| 04 | Jonty Williamson | 7.2 Cooper-Chrysler T81B F1-1-67 | 36.48 | ||||
| 05 | David Hartley | 3.5 Brabham-Buick BT18 F2-44-66 | 37.35 | ||||
| 06 | Tony Bradwell | 4.5 Brabham-Oldsmobile BT19 F1-3-65 Quattro | 38.93 | ||||
| 07 | John McCartney | 1.6 TechCraft-BRM P57 V8 4-w-d V8 | 39.17 | ||||
| 08 | Pat Ryan | 1.1s Aldon Viper-BMC A | 39.62 | ||||
| 09 | Dave Caulkin | 1.3 Mini-Cooper S | 40.53 | ||||
| No Other Runners | |||||||
| 1971 | 03 | Santa Pod | 9/5/71 | 01 | Bob Rose | 5.0 McLaren-Chevrolet M10B-400-12 | 41.59 |
| 02 | Tony Harrison | 7.0 McLaren-Chevrolet M12/6B-60/11 | 42.21 | ||||
| 03 | David Render | 3.5 Ginetta-Buick G12-05 | 47.83 | ||||
| 04 | John Saunders | 1.6 Alexis-Ford Mk14/15 | 50.67 | ||||
| 05 | David Hartley | 3.5 Brabham-Buick BT18 F2-44-66 | |||||
| No Other Runners | |||||||
| 1971 | 04 | Curborough | 6/6/71 | 01 | Bob Rose | 5.0 McLaren-Chevrolet M10B-400-12 | 33.78 |
| 02 | John Ravenscroft | 1.6 Brabham-Ford/Vegantune BT21A-9 | 35.46 | ||||
| 03 | Pat Ryan | 1.6 Mercury-Ford TC GT/23 | 42.90 | ||||
| No Other Runners | |||||||
| 1971 | 05 | Blackpool | 13/6/71 | 01 | John McCartney | 1.6 TechCraft-BRM P57 V8 4-w-d V8 | 19.07 |
| No Other Runners | |||||||
| 1971 | 06 | Gaydon | 01 | Bob Rose | 5.0 McLaren-Chevrolet M10B-400-12 | 50.82 | |
| 02 | Jonty Williamson | 7.2 Cooper-Chrysler T81B F1-1-67 | 51.66 | ||||
| 03 | David Hartley | 3.5 Brabham-Buick BT18 F2-44-66 | 54.82 | ||||
| 04 | John Saunders | 1.6 Alexis-Ford Mk14/15 | 56.70 | ||||
| No Other Runners | |||||||
| 1971 | 07 | Thruxton | 9/8/71 | 01 | Spencer Elton | 1.6 Brabham-Ford/Vegantune TC BT18 F2-12-66 | 44.21 |
| 02 | David Pullen | 1.6 Brabham-Ford TC BT21B | 44.33 | ||||
| No Other Runners | |||||||
| 1971 | 08 | Lydden Hill | 15/8/71 | 01 | Jonty Williamson | 7.2 Cooper-Chrysler T81B F1-1-67 | 51.40 |
| 02 | David Render | 3.5 Ginetta-Buick G12-05 | 54.20 | ||||
| No Other Runners | |||||||
| 1971 | 09 | Duxford | 12/9/71 | 01 | Jonty Williamson | 7.2 Cooper-Chrysler T81B F1-1-67 | 56.30 |
| 02 | John Saunders | 1.6 Alexis-Ford Mk14/15 | 59.40 | ||||
| 03 | David Render | 0.9 Vixen-Imp/Carter VB5 | 61.90 | ||||
| No Other Runners | |||||||
| 1971 | 10 | Weston | 2/10/71 | 01 | Tony Griffiths | 5.0 Brabham-Repco 740 BT35X-2 | 12.09 |
| 02 | Roy Lane | 5.5 McLaren-Chevrolet/Smith M10B-400-03 | 12.73 | ||||
| 03 | Jonty Williamson | 7.2 Cooper-Chrysler T81B F1-1-67 | 13.34 | ||||
| 04 | Spencer Elton | 1.6 Brabham-Ford/Vegantune TC BT18 F2-12-66 | 14.91 | ||||
| 05 | Frank Aston | 2.0 Chevron-Ford BDA B19 | 15.22 | ||||
| 06 | David Render | 3.5 Ginetta-Buick G12-05 | 15.29 | ||||
| 07 | Tom Elton | 1.1 Cooper-JAP Mk10 T42 | 15.84 | ||||
| 08 | Peter Ryan | 1.1 Aldon Viper-BMC A | 17.26 | ||||
| No Other Runners |