CHAMPIONSHIP RECORDS 2012
>2000RC 2000 Race Cars 1600 Race Cars 1100 Race Cars FF1600 Sports Libre ModProd
COURSE YR TIME YR TIME DIFF YR TIME DIFF YR TIME DIFF YR TIME DIFF YR TIME  DIFF YR TIME DIFF
Castle Combe 11 112.96 10 119.35 105.6% 11 121.98 107.9% 09 136.91 121.2% 10 151.18 133.8% 11 125.88 111.4% 11 133.81 118.4%
Snetterton 11 76.21 11 77.89 102.2% 11 87.88 115.3% 11 85.36 112.0% 11 85.25 111.8% 11 86.80 113.8%
Pembrey  11 90.30 10 92.69 102.6% 08 94.95 105.1% 10 99.11 109.7% 08 119.13 131.9% 07 100.33 111.1% 10 105.64 116.9%
Silverstone 11 83.20 11 85.72 103.0% 10 87.88 105.6% 10 93.76 112.6% 11 108.55 130.4% 11 95.91 115.2% 11 94.58 113.6%
Kirkistown (Sat) 11 82.25 09 88.47 107.5% 10 94.60 115.0% 11 101.90 123.8% 09 106.64 129.6% 11 94.29 114.6% 09 100.30 121.9%
Kirkistown (Sun) 11 104.40 11 114.41 109.5% 11 117.06 112.1% 117.86 11 135.55 129.8% 11 119.81 114.7% 132.48
Kames (Clock) 11 70.57 10 74.95 106.2% 10 70.53 99.9% 09 75.33 106.7% 11 93.35 132.2% 11 80.05 113.4% 11 82.19 116.4%
Kames (Anti) 11 63.87 11 66.65 104.3% 10 64.09 100.3% 09 68.63 107.4% 11 84.24 131.8% 11 72.33 113.2% 11 73.94 115.7%
Lydden 09 61.90 10 65.55 105.8% 10 65.50 105.8% 10 68.95 111.3% 10 82.34 133.0% 00 73.51 118.7% 10 72.10 116.4%
Anglesey (Int) 09 75.50 11 77.84 103.0% 09 83.12 110.0% 07 84.45 111.8% 09 94.71 125.4% 07 82.89 109.7% 07 89.89 119.0%
Anglesey (Nat single)
CATEGORY AVERAGES 104.9% 107.7% 112.9% 130.8% 113.3% 116.9%
Category Averages will be recalculated annually